code.ivysaur.me
Snapdragon Explorer
A chart to categorize 64-bit Qualcomm Snapdragon SoCs by the number of big+little CPU cores of each Cortex generation.
SoC Models
Big+Little Cores | A57 | A72 | Kryo '16 | A73(Kryo 2xx) | A75(Kryo 3xx) | A76(Kryo 4xx) | A77(Kryo 5xx) | A78(Kryo 6xx) |
---|---|---|---|---|---|---|---|---|
1X+3+4 | 888 | |||||||
4+4 | 810 | 652653 | 835662665632660636460 | 845850 | 855855+8608c[x,x2]SQ1SQ2 | 865865+870 | 780G | |
2+6 | 670 | 710712 | 765[G]768G720G730[G]732G6756784807c | 750G690 | ||||
2+4 | 808 | 650 | ||||||
2+2 | 820821 |
Notes
- All data from Wikipedia (1, 2).
- Not considering clock frequency, process node, GPU, DPU, ISP, connectivity, etc.
- SoCs with 1+3+4 Prime core pattern are grouped as just 4+4, because other 4+4 may be clocked higher, and the chart ignores clocks (e.g. 855 vs SQ2)
- SoCs with only small cores omitted, as there's no suitable column